Post-16 curriculum in London
8,778 courses open to 16 to 18 year olds, across 26 of our 26 subject areas. Below is what is taught, at what level, and how many providers you would realistically be choosing between.
The mix of routes
A levels
4,893
56% of provision
Applied and BTEC
1,781
20% of provision
Stepping stones
1,346
15% of provision
Vocational and trade
703
8% of provision
T Levels
46
1% of provision
Other courses
7
0% of provision
Apprenticeships
2
0% of provision
Every subject, at every level
Each cell shows how many providers in London teach that subject at that level. A blank cell means nobody does.
| Subject | Entry level | Level 1 | Level 2 | Level 3 | Courses |
|---|---|---|---|---|---|
| Psychology and society | None | 1 | 8 | 254 | 970 |
| Science | 1 | 7 | 16 | 251 | 958 |
| History and humanities | 1 | 1 | 5 | 245 | 718 |
| Business and enterprise | 4 | 17 | 27 | 162 | 610 |
| Maths | 5 | 3 | 63 | 245 | 592 |
| Skills for life and work | 29 | 31 | 29 | 89 | 583 |
| Art and design | 4 | 19 | 21 | 213 | 541 |
| Media and film | None | 7 | 16 | 143 | 445 |
| Computing and IT | 4 | 7 | 20 | 176 | 434 |
| English | 3 | 2 | 59 | 252 | 429 |
| Languages | 1 | 4 | 4 | 179 | 425 |
| Sport and fitness | 2 | 8 | 18 | 122 | 357 |
| Health and social care | 3 | 14 | 27 | 106 | 277 |
| Drama and dance | 2 | 1 | 8 | 107 | 228 |
| Building and construction | 2 | 17 | 17 | 18 | 220 |
| Music | None | 4 | 7 | 84 | 194 |
| Childcare and education | 10 | 16 | 21 | 28 | 138 |
| Hair and beauty | 3 | 13 | 17 | 18 | 132 |
| Engineering | None | 12 | 12 | 26 | 126 |
| Hospitality and catering | 5 | 10 | 12 | 17 | 82 |
| Law | None | None | 3 | 49 | 73 |
| Travel and tourism | 1 | 6 | 9 | 24 | 64 |
| Public and protective services | None | 4 | 10 | 12 | 53 |
| Animals and land | 3 | 4 | 4 | 3 | 48 |
| Motor vehicle | 2 | 9 | 8 | 8 | 41 |
| Games and esports | None | 1 | 6 | 14 | 40 |
Numbers in orange mean two providers or fewer. Provider counts are the highest for any single route within that subject and level, so they are a floor, not a ceiling.
Widest choice in London
Providers offering the most to school leavers. Breadth is not quality, but it does mean more room to change your mind.
New City College
London
369 courses across 25 subject areas
Capital City College Group
London
290 courses across 24 subject areas
South Thames Colleges Group
Kingston Upon Thames
266 courses across 24 subject areas
Harrow College
Uxbridge
265 courses across 22 subject areas
South Bank Colleges
London
192 courses across 16 subject areas
Barnet & Southgate College
Barnet
130 courses across 21 subject areas
Croydon College
Croydon
114 courses across 24 subject areas
United Colleges Group
London
98 courses across 21 subject areas
NACRO
London
92 courses across 15 subject areas
Barking and Dagenham College
Romford
85 courses across 17 subject areas
London South East Colleges
Bromley
78 courses across 21 subject areas
Morley College
London
73 courses across 16 subject areas